Honolulu Board of REALTORS® · June 2026
Where the market actually is.
Island-wide figures, updated monthly. No spin — the same numbers your lender and appraiser are looking at.
- Median single-family
- $1,242,500+10.4% YoY
- Median condo
- $528,000+3.5% YoY
- Days on market
- 13 · 40house · condo
- Sale-to-list
- 100% · 96.8%house · condo
A tale of two markets
Oʻahu isn’t one market right now. Houses are moving fast and getting full price; condos are sitting long enough to give buyers real leverage.
Single-family homes · seller’s market
$1,242,500 +10.4% YoY
- 13 days median on market — nearly half of last June’s 24
- Sellers got 100% of asking; a third sold above it
- 3.2 months of supply — demand still outrunning inventory
Condos · buyer’s territory
$528,000 +3.5% YoY
- 40 days median on market — three times the house pace
- Sellers took 96.8% of asking — offers have room to move
- 7.0 months of supply — the most buyer-friendly corner of the island
Median sales price, three years
View the numbers
| Month | Single-family | Condo |
|---|---|---|
| Jun ’23 | $1,050,000 | $510,000 |
| Jul ’23 | $1,090,000 | $500,000 |
| Aug ’23 | $1,110,000 | $515,000 |
| Sep ’23 | $1,050,000 | $532,500 |
| Oct ’23 | $1,100,000 | $515,000 |
| Nov ’23 | $1,100,055 | $516,179 |
| Dec ’23 | $996,500 | $510,000 |
| Jan ’24 | $1,021,016 | $502,500 |
| Feb ’24 | $1,075,000 | $512,500 |
| Mar ’24 | $1,100,000 | $500,000 |
| Apr ’24 | $1,100,000 | $528,000 |
| May ’24 | $1,085,000 | $495,000 |
| Jun ’24 | $1,120,000 | $530,000 |
| Jul ’24 | $1,140,000 | $509,000 |
| Aug ’24 | $1,122,000 | $500,000 |
| Sep ’24 | $1,112,722 | $517,500 |
| Oct ’24 | $1,100,000 | $525,000 |
| Nov ’24 | $1,115,000 | $530,000 |
| Dec ’24 | $1,054,500 | $540,000 |
| Jan ’25 | $1,120,000 | $539,500 |
| Feb ’25 | $1,185,000 | $494,000 |
| Mar ’25 | $1,160,000 | $500,000 |
| Apr ’25 | $1,170,000 | $505,000 |
| May ’25 | $1,175,000 | $500,000 |
| Jun ’25 | $1,125,000 | $510,000 |
| Jul ’25 | $1,075,000 | $490,000 |
| Aug ’25 | $1,105,500 | $515,000 |
| Sep ’25 | $1,155,000 | $508,750 |
| Oct ’25 | $1,162,500 | $535,000 |
| Nov ’25 | $1,100,000 | $487,450 |
| Dec ’25 | $1,100,000 | $512,000 |
| Jan ’26 | $1,122,500 | $529,000 |
| Feb ’26 | $1,205,000 | $500,000 |
| Mar ’26 | $1,199,500 | $510,000 |
| Apr ’26 | $1,150,000 | $500,000 |
| May ’26 | $1,166,000 | $520,000 |
| Jun ’26 | $1,242,500 | $528,000 |
Source: Honolulu Board of REALTORS®, June 2026 Monthly Stats Report — residential resales compiled from MLS data.
If you’re buying
The condo side is your opening
Seven months of supply and sellers taking under asking is real leverage — if you know what a fair number looks like.
Start with the numbers →If you’re selling
Houses are getting full price
Thirteen days and 100% of asking is a seller’s tape — but only for homes priced against what actually closed, not what’s sitting.
Get your home’s value →